VLMG/VLMS/VLMAS series laser cutting machine can cut plate and tube. According to different applications, there are side hang, separate machine unit, enclosed & separate design to choose.
Specification
| Item | Specification | |
| Plate cutting size(mm) | 6000×1500 | |
| Max tube height (mm) | 140 | |
| Effective stroke | X(mm) | 6050 |
| X1(mm) | 1550 | |
| Y(mm) | 6200 | |
| Z(mm) | 150 | |
| W(℃) | 360 | |
| Position accuracy | X(mm) | ±0.05 |
| X1(mm) | ±0.05 | |
| Y(mm) | ±0.05 | |
| Z(mm) | ±0.01 | |
| W(℃) | ±0.01 | |
| Repeat position accuracy | X(mm) | ±0.03 |
| X1(mm) | ±0.03 | |
| Y(mm) | ±0.03 | |
| Z(mm) | ±0.005 | |
| W(℃) | ±0.005 | |
| Max position speed | X(m/min) | 75 |
| X(m/min) | 75 | |
| Y(m/min) | 75 | |
| Z(m/min) | 30 | |
| W(n/min) | 85 | |
| Acceleration | X(G) | 0.6 |
| X1(G) | 0.6 | |
| Y(G) | 0.6 | |
| Max round tube diameter(mm) | 200 | |
| Minimum round tube diameter(mm) | 30 | |
| Max square tube diameter(mm) | 110X110 | |
| Minimum square tube diameter(mm) | 30X30 | |
| Max tube cutting length(mm) | 6200 | |
| Complete machine power consumption(Kwh) | 8.5 | |
| Complete machine weight(T) | 8.8 | |
| Machine size: L×W×H(mm) | 8130×3548×1416 | |
Main Features
- Tube & plate integration, compact structure
- Dual drive gantry structure, steady movement
- Feeding supporter, easy loading
- Dual turning active clutch, high cutting precision
- Automatic focus cutting head, high efficiency
- Easy CNC operation system
- Professional plate & tube nesting software
- Proportional valve controls gas flow, high quality of cutting surface
- Automatic lubrication system, smoother operation of machine and longer service life